This new service starts on 26 April 2026.
| Lewes, School Hill (stop D) | 0915 | 1115 | 1415 | 1615 |
| Nevill Road, Nevill Crescent | 0919 | 1119 | 1419 | 1619 |
| Offham, Blacksmith's Arms | 0921 | 1121 | 1421 | 1621 |
| Cooksbridge, Railway Station | 0924 | 1124 | 1424 | 1624 |
| South Chailey, Mill Lane | 0929 | 1129 | 1429 | 1629 |
| North Chailey, Kings Head | 0933 | 1133 | 1433 | 1633 |
| Newick, The Bull | 0938 | 1138 | 1438 | 1638 |
| Sheffield Park, Bluebell Railway* | 0944 | 1144 | 1444 | 1644 |
| Sheffield Park Garden | 0949 | 1149 | 1449 | 1649 |
| Newick, The Bull | 0938 | 1138 | 1438 | 1638 |
| Sheffield Park, Bluebell Railway* | 0944 | 1144 | 1444 | 1644 |
| Sheffield Park Garden † | 0949 | 1149 | 1449 | 1649 |
| North Chailey, Kings Head | 0956 | 1156 | 1456 | 1656 |
| South Chailey, Mill Lane | 1000 | 1200 | 1500 | 1700 |
| Cooksbridge, Railway Station | 1004 | 1204 | 1504 | 1704 |
| Offham, Blacksmith's Arms | 1007 | 1207 | 1507 | 1707 |
| Nevill Road, Nevill Crescent | 1010 | 1210 | 1510 | 1710 |
| Lewes, Friars Walk (stop B) | 1014 | 1214 | 1514 | 1714‡ |
|
* = stops at station car park bus stand.
† = stops on request on A275 opposite Station Approach to set down any passengers from Sheffield Park Garden requiring the Bluebell Railway. ‡ = time at School Hill (stop D). |
Monday to Saturday service 121 on this route is operated by Compass Travel.
Timetable from 26 April 2026.
Further information:
Updates
21 timetable
21 route
(Fares to follow)
Ticketing
£3 single fare: notwithstanding the fares shown in the link above, all single journeys are capped
at £3 until 31 March 2027.
Public transport links:
Traveline Compass Travel National Rail Southern Railway Visit by Train
Service 21 passes near these attractions:
Lewes Castle Charleston in Lewes Anne of Cleves House Bluebell Railway Sheffield Park Garden