This new service starts on 26 April 2026.
| Lewes, Friars Walk (stop B) | 1020 | 1220 | 1520 |
| Lewes Railway Station | 1022 | 1222 | 1522 |
| Southover High Street | 1023 | 1223 | 1523 |
| Kingston, Gows Court | 1027 | 1227 | 1527 |
| Iford, Signpost | 1030 | 1230 | 1530 |
| Rodmell, Mill Lane | 1032 | 1232 | 1532 |
| Southease, Turning | 1034 | 1234 | 1534 |
| Piddinghoe, Court Farm Close | 1036 | 1236 | 1536 |
| Valley Road, Ash Walk | 1039 | 1239 | 1539 |
| Newhaven, Lower Place | 1043 | 1243 | 1543 |
| Newhaven, South Way | 1049 | 1249 | 1549 |
| Valley Road, Ash Walk | 1052 | 1252 | 1552 |
| Piddinghoe, Court Farm Close | 1055 | 1255 | 1555 |
| Southease, Turning | 1057 | 1257 | 1557 |
| Rodmell, Mill Lane | 1059 | 1259 | 1559 |
| Iford, Signpost | 1101 | 1301 | 1601 |
| Kingston, Gows Court | 1104 | 1304 | 1604 |
| Southover High Street | 1108 | 1308 | 1608 |
| Lewes Railway Station | 1109 | 1309 | 1609 |
| Lewes, School Hill (stop D) | 1113 | 1313 | 1613 |
Monday to Saturday service 123 on this route is operated by Compass Travel.
Timetable from 26 April 2026.
Further information:
Updates
23 timetable
23 route
(Fares to follow)
Ticketing
£3 single fare: notwithstanding the fares shown in the link above, all single journeys are capped
at £3 until 31 March 2027.
Public transport links:
Traveline Compass Travel National Rail Southern Railway Visit by Train
Service 23 passes near these attractions:
Lewes Castle Charleston in Lewes Anne of Cleves House Newhaven Fort